Details
Named after a 70's band that used to travel and perform at lean-tos along the Appalachian Trail, the VanGrizzle is seasoned for sure. Actually, we just made that up, but what's pure fact is how a Merino Wool trail sock is at home in the elements – so you don't have to grin and bear them.
- 61% Merino Wool 37% Nylon 2% Lycra Spandex
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men / Unisex | Men US | Women US | EU | UK |
| XS | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 |
| S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 |
| M | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 |
| L | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 |
| XL | 12.5 - 14.5 | — | 46 - 49.5 | 12 - 14 |
| XXL | 15 - 17 | — | 50 - 53 | 15 - 16 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Medium | 642249206661 | 1980-C-1001-04 | VAN45887854M |
| Black / Large | 642249206678 | 1980-C-1001-05 | VAN44781248E |
| Black / X-Large | 642249206685 | 1980-C-1001-06 | VAN45950239E |
| Forest / Medium | 642249206692 | 1980-C-7009-04 | VAN46790384M |
| Forest / Large | 642249206708 | 1980-C-7009-05 | VAN45241473E |
| Forest / X-Large | 642249206715 | 1980-C-7009-06 | VAN46692504E |
