Skip to main content

Giro Axis

Giro Axis
  • Color | Lens: Black Bar | Vivid Onyx|Vivid Infrared
  • Color | Lens: Black Bar | Vivid Onyx|Vivid Infrared
  • Color | Lens: Midnight Peak | Vivid Copper|Vivid Infrared
  • Color | Lens: Midnight Peak | Vivid Copper|Vivid Infrared
  • Color | Lens: Moss | Vivid Onyx|Vivid Infrared
  • Color | Lens: Red Element | Vivid Ember|Vivid Infrared
  • Color | Lens: Red Element | Vivid Ember|Vivid Infrared
  • Color | Lens: Red Expedition | Vivid Ember|Vivid Infrared
  • Color | Lens: Rust Arrow Mtn | Vivid Copper|Vivid Infrared
  • Color | Lens: Rust Arrow Mtn | Vivid Copper|Vivid Infrared
  • Color | Lens: Trail Green Cloud Dust | Vivid Copper|Vivid Infrared
  • Color | Lens: Trail Green Cloud Dust | Vivid Envy|Vivid Infrared
  • Color | Lens: Trail Green Cloud Dust | Vivid Petrol|Vivid Infrared
  • Color | Lens: Viva La Vivid | Vivid Royal|Vivid Infrared
  • Color | Lens: Viva La Vivid | Vivid Royal|Vivid Infrared
  • Color | Lens: White Wordmark | Vivid Ember|Vivid Infrared
  • Color | Lens: White Wordmark | Vivid Onyx|Vivid Infrared
  • Color | Lens: Black Mono | Vivid Ember|Vivid Infrared
  • Color | Lens: Black Mono | Vivid Onyx|Vivid Infrared
  • Color | Lens: Black Wordmark | Vivid Ember|Vivid Infrared
  • Color | Lens: Black Wordmark | Vivid Ember|Vivid Infrared
  • Color | Lens: Black Wordmark | Vivid Emerald|Vivid Infrared
  • Color | Lens: Black Wordmark | Vivid Emerald|Vivid Infrared
  • Color | Lens: Black Wordmark | Vivid Royal|Vivid Infrared
  • Color | Lens: Black Wordmark | Vivid Royal|Vivid Infrared
  • Color | Lens: Citron Arrow Mtn | Vivid Onyx|Vivid Infrared
  • Color | Lens: Citron Arrow Mtn | Vivid Onyx|Vivid Infrared
  • Color | Lens: Fender Iconic Tweed | Vivid Smoke|Vivid Infrared
  • Color | Lens: GP Black/Orange | Vivid Ember|Vivid Infrared
  • Color | Lens: GP Black/Orange | Vivid Ember|Vivid Infrared
  • Color | Lens: Grey Wordmark | Vivid Ember|Vivid Infrared
  • Color | Lens: Grey Wordmark | Vivid Ember|Vivid Infrared
  • Color | Lens: Grey Wordmark | Vivid Emerald|Vivid Infrared
  • Color | Lens: Grey Wordmark | Vivid Emerald|Vivid Infrared
  • Color | Lens: Grey Wordmark | Vivid Onyx|Vivid Infrared
  • Color | Lens: Grey Wordmark | Vivid Onyx|Vivid Infrared
$180.00 - $190.00
Please select options Unavailable

Details

The Axis frameless design features an elegant Quick-Change lens system and clean, bold style. Four self-locating magnets assist in lightning-fast lens replacement and four snap pins keep the lens securely locked in place. The fit accommodates a wide range of face shapes while boasting an impressively wide EXV field of view. The Axis includes two of the best lenses in the business with premium VIVID lenses with Optics by ZEISS.

Part Numbers

Option UPC MPN Store SKU
Black Bar / Vivid Ember|Vivid Infrared 768686249662 7111169 AXI31296768M
Black Bar / Vivid Emerald|Vivid Infrared 768686249679 7111170 AXI31485590M
Black Bar / Vivid Onyx|Vivid Infrared 768686058745 7082512
Midnight Peak / Vivid Copper|Vivid Infrared 768686143946 7094240
Moss / Vivid Emerald|Vivid Infrared 768686249686 7111171 AXI27340148M
Moss / Vivid Onyx|Vivid Infrared 768686227493 7105286 AXI26752149M
Red Element / Vivid Ember|Vivid Infrared 768686227509 7105287 AXI33645413M
Red Expedition / Vivid Ember|Vivid Infrared 196178014946 7145376 AXI36456704M
Rust Arrow Mtn / Vivid Copper|Vivid Infrared 768686227516 7105288 AXI34536077M
Trail Green Cloud Dust / Vivid Copper|Vivid Infrared 196178014960 7145378 AXI41572158M
Trail Green Cloud Dust / Vivid Envy|Vivid Infrared 196178016162 7146461 AXI4163625M
Trail Green Cloud Dust / Vivid Petrol|Vivid Infrared 196178014977 7145381 AXI42954503M
Viva La Vivid / Vivid Pink|Vivid Infrared 768686249693 7111172 AXI33194359M
Viva La Vivid / Vivid Royal|Vivid Infrared 768686227523 7105289 AXI33949847M
White Wordmark / Vivid Ember|Vivid Infrared 768686430350 7134275 AXI36721114M
White Wordmark / Vivid Onyx|Vivid Infrared 768686430367 7134276 AXI35716416M
Black Mono / Vivid Ember|Vivid Infrared 768686337222 7119515 AXI32360830M
Black Mono / Vivid Onyx|Vivid Infrared 768686337239 7119516 AXI31718829M
Black Wordmark / Vivid Ember|Vivid Infrared 768686058752 7082513 AXI17233503K
Black Wordmark / Vivid Emerald|Vivid Infrared 768686058769 7082514 AXI36247929M
Black Wordmark / Vivid Royal|Vivid Infrared 768686058776 7082515 AXI1749574K
Black Wordmark / Vivid Smoke|Vivid Infrared 768686340659 7121608 AXI35581527M
Citron Arrow Mtn / Vivid Onyx|Vivid Infrared 768686227479 7105284 AXI36198183M
Fender Iconic Tweed / Vivid Smoke|Vivid Infrared 196178021586 7147883 AXI39868679M
GP Black/Orange / Vivid Ember|Vivid Infrared 768686227486 7105285 AXI36933737M
Grey Wordmark / Vivid Ember|Vivid Infrared 768686143892 7094235 AXI35553538M
Grey Wordmark / Vivid Emerald|Vivid Infrared 768686143908 7094236 AXI1664924K
Grey Wordmark / Vivid Onyx|Vivid Infrared 768686143915 7094237 AXI16190322K
Harbor Blue Expedition / Vivid Royal|Vivid Infrared 196178014922 7145374 AXI42995786M
Harbor Blue Filmore Sun / Vivid Royal|Vivid Infrared 196178014939 7145375 AXI42889845M

Reviews