Skip to main content

Nordica Speedmachine 110

Nordica Speedmachine 110
  • Color: Black/Anthracite/Red
  • Color: Black/Anthracite/Yellow
$600.00
Please select options

Details

The Speedmachine 110 delivers top of the line all mountain performance, regardless of what Mother Nature has in store for you. With its fully customizable Infrared Tri-Force shell and 3D cork fit liner design, the Speedmachine delivers high performance and precision without sacrificing comfort. This boot was built to take on anything you or the mountain can throw at it. Powerful, comfortable, and fun.

Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Specs

Skill Level 3
Flex 110
Last Width 100mm
Forward Lean 12°
Shell Infrared PU
Cuff Infrared PU
Liner 3D Cork Fit Primaloft
Buckles 2 Micro Alu Shell Buckles, 2 Micro Alu Cuff Buckles
Powerstrap Yes, 35mm
Sole Gripwalk Compatible
Weight (pair) 4kg

* Subject to change without notice.

Part Numbers

Option UPC Store SKU
Black/Anthracite/Red / 24.5 888341797953 SPE369042005
Black/Anthracite/Red / 25 888341797960 SPE367658860
Black/Anthracite/Red / 25.5 888341797977 SPE367265485
Black/Anthracite/Red / 26 888341797984 SPE365822250
Black/Anthracite/Red / 26.5 888341797991 SPE364648535
Black/Anthracite/Red / 27 888341798004 SPE361291300
Black/Anthracite/Red / 27.5 888341798011 SPE368683705
Black/Anthracite/Red / 28 888341798028 SPE368479770
Black/Anthracite/Red / 28.5 888341798035 SPE369296965
Black/Anthracite/Red / 29 888341798042 SPE369688400
Black/Anthracite/Red / 29.5 888341798059 SPE367200975
Black/Anthracite/Red / 30 888341798066 SPE368607680
Black/Anthracite/Red / 30.5 888341798073 SPE364696845
Black/Anthracite/Red / 31 888341798080 SPE365576410
Black/Anthracite/Yellow / 24.5 888341798912 SPE396652065
Black/Anthracite/Yellow / 25 888341798929 SPE399335380
Black/Anthracite/Yellow / 25.5 888341798936 SPE395234005
Black/Anthracite/Yellow / 26 888341798943 SPE399152310
Black/Anthracite/Yellow / 26.5 888341798950 SPE396846865
Black/Anthracite/Yellow / 27 888341798967 SPE395712140
Black/Anthracite/Yellow / 27.5 888341798974 SPE394830535
Black/Anthracite/Yellow / 28 888341798981 SPE399369590
Black/Anthracite/Yellow / 28.5 888341798998 SPE394281835
Black/Anthracite/Yellow / 29 888341799001 SPE391140430
Black/Anthracite/Yellow / 29.5 888341799018 SPE399954505
Black/Anthracite/Yellow / 30 888341799025 SPE393060970
Black/Anthracite/Yellow / 30.5 888341799032 SPE396945505
Black/Anthracite/Yellow / 31 888341799049 SPE399573800

Reviews