Skip to main content

Pearl Izumi Men's Race Road v5

Pearl Izumi Men's Race Road v5
  • Color: Black/Black
  • Color: Rogue Red/Black
$160.00
Please select options Unavailable
Call for availabilty

Details

This popular footwear choice combines serious stiffness with superior comfort. The nylon sole is bolstered with a carbon mid-sole insert to provide top-of-the-line stiffness for instant power delivery to the pedals. Pearl Izumi's unique Bi-Directional Boa closure pulls the laces from both sides to ensure equal tension across the top of the foot. A 3-layer bonded seamless upper eliminates hot spots and delivers incredible comfort. 

- Advanced 3-Layer Seamless Composite Upper offers exceptional breathability and eliminates hot spots by adapting to your unique foot shape
- 1:1 Zero Distraction Upper Fit mitigates foot discomfort by avoiding the soft tissue running along the top of the foot
- Bi-directional Closure wraps the foot for a semi-custom fit and secure foot retention
- Boa L6 reels allow 1mm micro-adjustability and pop up for full release 
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- Plate features Direct-Vent technology for cooling and drainage
- EVA foam and rubber heel bumper gives stability and walking comfort
- SELECT Insole provides excellent longitudinal and transverse arch support 
- 3-bolt road cleat & SPD compatible
- Weight: 284 g (size 43)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN
Black/Black / 39 888687983140 1510180102739.0
Black/Black / 39.5 888687983157 1510180102739.5
Black/Black / 40 888687983164 1510180102740.0
Black/Black / 40.5 888687983171 1510180102740.5
Black/Black / 41 888687983188 1510180102741.0
Black/Black / 41.5 888687983195 1510180102741.5
Black/Black / 42 888687983201 1510180102742.0
Black/Black / 42.5 888687983218 1510180102742.5
Black/Black / 43 888687983225 1510180102743.0
Black/Black / 43.5 888687983232 1510180102743.5
Black/Black / 44 888687983249 1510180102744.0
Black/Black / 44.5 888687983256 1510180102744.5
Black/Black / 45 888687983263 1510180102745.0
Black/Black / 45.5 888687983270 1510180102745.5
Black/Black / 46 888687983287 1510180102746.0
Black/Black / 46.5 888687983294 1510180102746.5
Black/Black / 47 888687983300 1510180102747.0
Black/Black / 48 888687983317 1510180102748.0
Black/Black / 49 888687983324 1510180102749.0
Rogue Red/Black / 39 888687983331 151018015VY39.0
Rogue Red/Black / 39.5 888687983348 151018015VY39.5
Rogue Red/Black / 40 888687983355 151018015VY40.0
Rogue Red/Black / 40.5 888687983362 151018015VY40.5
Rogue Red/Black / 41 888687983379 151018015VY41.0
Rogue Red/Black / 41.5 888687983386 151018015VY41.5
Rogue Red/Black / 42 888687983393 151018015VY42.0
Rogue Red/Black / 42.5 888687983409 151018015VY42.5
Rogue Red/Black / 43 888687983416 151018015VY43.0
Rogue Red/Black / 43.5 888687983423 151018015VY43.5
Rogue Red/Black / 44 888687983430 151018015VY44.0
Rogue Red/Black / 44.5 888687983447 151018015VY44.5
Rogue Red/Black / 45 888687983454 151018015VY45.0
Rogue Red/Black / 45.5 888687983461 151018015VY45.5
Rogue Red/Black / 46 888687983478 151018015VY46.0
Rogue Red/Black / 46.5 888687983485 151018015VY46.5
Rogue Red/Black / 47 888687983492 151018015VY47.0
Rogue Red/Black / 48 888687983508 151018015VY48.0
Rogue Red/Black / 49 888687983515 151018015VY49.0

Reviews