Details
Durable MTB glove with an seamless synthetic suede palm provides the tactile control of leather, with four-way stretch that's only possible with synthetic. Silicone grippers on the thumb, index and middle fingers provide confident shift and brake control, and touchscreen compatibility streamlines device management.
- Ripstop back material provides light protection and durability
- Synthetic suede palm material provides light protection and secure grip
- Touch screen compatible index finger and thumbs
- Microfiber on thumb provides an ultra-soft sweat wipe for the face
- Box tip stitch provides ultimate comfort
- Hook and loop closure provides adjustable wrist closure to give more room to put on glove
- Silicone gripper on thumb and forefingers
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Inches | 6.5 - 7.25 | 7.25 - 8 | 8 - 8.75 | 8.75 - 9.5 | 9.5 - 10.25 | 10.25 - 11 |
| Centimeters | 16.5 - 18.5 | 18.5 - 20.5 | 20.5 - 22 | 22 - 24 | 24 - 26 | 26 - 28 |
| Euro | 6.5 - 7.25 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10 - 10.5 | 11 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Air Blue / X-Small | 196907056711 | 14142402AA1XS | SUM20932695S |
| Air Blue / Small | 196907056698 | 14142402AA1S | SUM19224401S |
| Air Blue / Medium | 196907056681 | 14142402AA1M | SUM19177883M |
| Air Blue / Large | 196907056674 | 14142402AA1L | SUM19737312L |
| Air Blue / X-Large | 196907056704 | 14142402AA1XL | SUM20814434L |
| Air Blue / XX-Large | 196907056728 | 14142402AA1XXL | SUM21434716L |
| Black / X-Small | 196907056834 | 14142402021XS | SUM18511034S |
| Black / Small | 196907056810 | 14142402021S | SUM17839770S |
| Black / Medium | 196907056803 | 14142402021M | SUM17790856M |
| Black / Large | 196907056797 | 14142402021L | SUM17157670L |
| Black / X-Large | 196907056827 | 14142402021XL | SUM18251494L |
| Black / XX-Large | 196907056841 | 14142402021XXL | SUM19402885L |
| Highrise / X-Small | 196907056650 | 14142402AADXS | SUM2183206S |
| Highrise / Small | 196907056636 | 14142402AADS | SUM20585081S |
| Highrise / Medium | 196907056629 | 14142402AADM | SUM20798940M |
| Highrise / Large | 196907056612 | 14142402AADL | SUM20919010L |
| Highrise / X-Large | 196907056643 | 14142402AADXL | SUM21851017L |
| Highrise / XX-Large | 196907056667 | 14142402AADXXL | SUM22435273L |
| Red Dahlia / X-Small | 196907056773 | 14142402AA8XS | SUM22974377S |
| Red Dahlia / Small | 196907056759 | 14142402AA8S | SUM21556515S |
| Red Dahlia / Medium | 196907056742 | 14142402AA8M | SUM21579945M |
| Red Dahlia / Large | 196907056735 | 14142402AA8L | SUM21950902L |
| Red Dahlia / X-Large | 196907056766 | 14142402AA8XL | SUM22270186L |
| Red Dahlia / XX-Large | 196907056780 | 14142402AA8XXL | SUM23186605L |
