Details
Domane SL 7 is a high-performance endurance road bike with an all-new wireless electronic Ultegra Di2 drivetrain for lightning fast precision shifting in any conditions. A lightweight OCLV Carbon frame with Front and Rear IsoSpeed, carbon wheels, and hydraulic disc brakes keep it smooth and fast on long rides. Plus, it has an easy-access storage compartment for stowing ride essentials.
It's right for you if…
You're fast, but you want to be even faster. You're looking for the speed advantage of a lightweight carbon frame, carbon wheels, and a precise, blazing fast wireless electronic Di2 drivetrain for consistently fast and reliable shifting.
The tech you get
A 500 Series OCLV Carbon frame with road-smoothing Front and Rear IsoSpeed, powerful flat-mount disc brakes, and an all-new wireless 2x12 Shimano Ultegra Di2 electronic drivetrain for unrivaled shifting speed and precision. Plus, Aeolus Pro 3V carbon wheels, a fatigue-reducing Bontrager Elite IsoZone handlebar, and internal storage and cable routing that add to the bike's capability and sleek look.
The final word
Domane has earned its reputation as a fast, stable, and highly versatile road platform for long rides and the world's biggest races. A wireless electronic Shimano Di2 drivetrain takes that performance to the next level, with precision shifting that's faster than ever and always reliable.
Why you'll love it:
- All-new wireless Ultegra Di2 delivers ever faster, smoother, and more responsive shifts than ever
- It comes stock with carbon wheels, and its the most affordable road bike in the Domane family with this major upgrade in performance
- Front and Rear IsoSpeed soak up fatiguing bumps in the road so you can stay stronger longer
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- The stable Endurance Geometry is comfortable over long distances, but this is still a quick race bike
Frame size | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|---|
A — Seat tube (cm) | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube (cm) | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length (cm) | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K — Wheelbase (cm) | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L — Standover (cm) | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M — Frame reach (cm) | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack (cm) | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Size | Rider Height | Inseam |
---|---|---|
44 | 4'11.1" - 5'0.2" | 28.0" - 28.7" |
47 | 4'11.8" - 5'2.2" | 28.0" - 29.5" |
50 | 5'2.2" - 5'4.2" | 29.1" - 30.3" |
52 | 5'4.2" - 5'6.1" | 29.9" - 31.9" |
54 | 5'6.1" - 5'8.5" | 30.7" - 32.3" |
56 | 5'8.5" - 5'10.9" | 31.9" - 33.5" |
58 | 5'10.9" - 6'0.8" | 34.3" - 36.2" |
60 | 6'0.8" - 6'2.8" | 33.9" - 35.4" |
62 | 6'2.8" - 6'4.8" | 35.0" - 36.2" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle (Size 47 has carbon dropouts) |
Wheels |
Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142x12mm thru axle |
Axles | Bontrager Switch thru axle, removable lever |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano Ultegra R8100, 50/34 |
Shifters | Shimano Ultegra R8170 Di2, 12 speed |
Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear Derailleur | Shimano Ultegra R8150 Di2 |
Cassette/Freewheel | Shimano Ultegra R8100, 11-34, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Rotors | Shimano MT800, centerlock, 160mm |
Handlebars | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset |
Saddle | Bontrager P3 Verse Comp, steel rails |
Pedals | Sold separately |
Accessories & Extras |
Charging cable included Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Prismatic/Trek Black / 47cm | 601842615010 | 5263367 | DOM33529881K |
Dark Prismatic/Trek Black / 50cm | 601842615003 | 5263368 | DOM33209213K |
Dark Prismatic/Trek Black / 52cm | 601842614990 | 5263369 | DOM33561407K |
Dark Prismatic/Trek Black / 54cm | 601842614983 | 5263370 | DOM33955369K |
Dark Prismatic/Trek Black / 56cm | 601842614976 | 5263371 | DOM33941263K |
Dark Prismatic/Trek Black / 58cm | 601842614969 | 5263372 | DOM3348839K |
Dark Prismatic/Trek Black / 60cm | 601842614952 | 5263373 | DOM33733937K |
Dark Prismatic/Trek Black / 62cm | 601842614945 | 5263374 | DOM33378457K |