Skip to main content

Nordica Speedmachine J 2

Nordica Speedmachine J 2
  • Color: Black/Anthracite/Red
$119.99
Color: Black/Anthracite/Red
Size: Select size
Please select options Unavailable

Details

Whether young skiers are just getting their start on the beginner hill or skiing the whole mountain with the family, the Speedmachine J2 gives them the confidence they need to have a great time on the slopes. Thanks to our new weight adjustment switch, the boot's flex can readily be customized to provide young skiers with the perfect amount of support. And by positioning them in a neutral stance, the Speedmachine J2 enhances stability and accelerates progression. Easy to put on and easy to take off, the boot also features a plush liner that maximizes warmth and comfort. Make memories—and plenty of smiles—with the Speedmachine J2.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN Store SKU
Black/Anthracite/Red / 16.5 888341911038 050862007T1 KID394246505
Black/Anthracite/Red / 23.5 888341911137 050862007T1 KID395680385
Black/Anthracite/Red / 17.5 888341911045 050862007T1 KID392435145
Black/Anthracite/Red / 18.5 888341911052 050862007T1 KID397037065
Black/Anthracite/Red / 19.5 888341911069 050862007T1
Black/Anthracite/Red / 20.5 888341911076 050862007T1 KID394536675
Black/Anthracite/Red / 21.5 888341911090 050862007T1 KID395755365
Black/Anthracite/Red / 22.5 888341911113 050862007T1 KID394527215

Reviews